Arfer da > Enghreifftiau o arfer da wrth ddefnyddio TGCh > Gwyddoniaeth
Gwyddoniaeth
Gweithgareddau Dosbarth
Dewiswch pa weithgaredd yr hoffech edrych arno:
| All about us | Within the theme all about me , reception pupils explore data about themselves, e.g. birthdays, ages, eye colour. |
| How fit are you? | The children investigate the effects of exercise on the pulse rate. They record the results in a table form. |
| Investigating cooling | The children used temperature sensors and the Sensing Science software to investigate how different materials of containers affected cooling times of hot drinks. |
| Investigating temperatures | Year 5 pupils use external sensors to gather information on the temperatures around the school. They produce charts and graphs. |
| Leaf research | In groups, children investigated leaves in the school grounds, researched them using books and the internet and presented their findings using spreadsheets and multi-media software. |
| Shoe grip | Children carry out a Science investigation on Forces. They measure how far down a ramp different shoe styles will travel and plot their results on a bar graph. |
| The human body | The children learned about the names and location of body parts and used the My World program independently. |
Os nad oes modd ichi ddefnyddio ‘r unedau hyn yn hwylus yna ewch at yr adran Cymorth lle ceir gwybodaeth am feddalwedd y gellir ei lwytho i lawr a fydd yn caniatáu ichi ddefnyddio’r adnoddau. Gwefannau allanol yw'r rhain sydd yn ymddangos yn yr iaith y cawsant eu creu. Byddai yn dda gan GCaD Cymru glywed gennych os oes rhai o’r cysylltau hyn yn newid ac yn peidio gweithio.